Wednesday, October 25th
Time | Topic | Presenter(s) |
8:00-8:30 | Breakfast | |
8:30-8:45 | Introduction | Hud Croasdale, The QuiltDoug Carlson, NYC |
8:45-9:00 | Network Mapping – A Demonstration | Mark Johnson, NCREN |
9:00-9:30 | Guiding Principles and By-Laws – Action to Follow | Hud Croasdale, The Quilt |
9:30-9:45 | EC Elections Process Update | Hud Croasdale, The Quilt |
9:45-10:45 | I2 Membership and Governance Proposal- Quilt Input and Recommendations | Michael Krugman, NoX |
10:45-11:00 | BREAK | |
11:00-11:30 | Quilt Input on I2 Membership and Governance: Answer Session with I2 Leadership | Hud Croasdale, The QuiltDoug Van Houweling, Internet2 |
11:30-12:30 | CALEA Update | Mary Eileen McLaughlin, MERITDoug Carlson, NYU
Tim Lance, NYSERNet |
12:30-1:30 | LUNCH | |
1:30-2:45 | The National R&E Networks Factor
|
George Loftus, OSHEANJim Williams, LEARN |
2:45-3:00 | Fall Peering and Optical Workshop Updates | Jan Eveleth, PNWGPJen Leasure, The Quilt |
3:00-3:15 | BREAK | |
3:15-4:15 | RON Disaster Recovery PlansRON Disaster Recovery Service Offerings | George Loftus, OSHEAN (Moderator)Tim Lance, NYSERNet |
4:15-5:15 | Health-related Institution Connectivity:
|
Jim Williams (moderator)Clare Donahue, University ofWashington
Tim Lance, NYSERNet |
5:15-5:30 | Wrap-Up | |
6:30 | Group Dinner |
Thursday, October 26th
Time | Topic | Presenter(s) |
8:00-8:30 | Breakfast | |
8:30-9:00 | Guest Speaker | Marilyn McMillan |
9:00-9:45 | The Quilt in Global R&E Networking
|
John Silvester, USC |
9:45-10:00 | BREAK | |
10:00-11:30 | Quilt Strategic Discussion | Hud Croasdale, The Quilt |
Breakout Sessions | ||
Reports | ||
SummaryPhoto Minutes Page 1, Page 2, Page 3, Page 4,Page 5, Page 6 | ||
11:30-12:15 | Technical Cross-Talk: Open Forum for Quilt Members | Steve Petko, PSC (Moderator) |
12:15-12:30 | Meeting Close | Hud Croasdale, The Quilt |