The Quilt 2013 Fall Member Meeting
October 2-3, 2013
Georgia Tech – Atlanta, GA
REGISTERED ATTENDEES – FALL MEMBER MEETING:
ORGANIZATION | PARTICIPANT | |
1 | 3ROX | Wendy Huntoon |
2 | 3ROX | Michael Lambert |
3 | AREON | Elizabeth Mann |
4 | AREON | David Merrifield |
5 | CEN | James Mindek |
6 | CEN | Wendy Rego |
7 | CEN | Scott Taylor |
8 | CENIC | Dave Reese |
9 | Children’s Health of Atlanta | Praveen Chopra (Speaker) |
10 | FLR | Veronica Sarjeant |
11 | FLR | Eddie Yon |
12 | FRGP | Jeff Custard |
13 | FRGP | Marla Meehl |
14 | Georgia Institute of Technology | Nick Freamster (Speaker) |
15 | Georgia Institute of Technology | Matt Sanders (Speaker) |
16 | GPN | Claude Garelik |
17 | Indiana University | Marianne Chitwood |
18 | Indiana University | Dave Jent |
19 | Indiana University | Lesley Seitz |
20 | Indiana University | Caroline Weilhamer |
21 | Internet2 | Alison Ferreira |
22 | Internet2 | George Loftus |
23 | Internet2 | Linda Roos |
24 | Internet2 | James Werle |
25 | KanREN | Cort Buffington |
26 | KINBER | Patti Campbell |
27 | KINBER | Dwight Miller |
28 | KINBER | Jim Williams |
29 | LEARN | Akbar Kara |
30 | LEARN | Kerry Mobley |
31 | LEARN | Mike Phillips |
32 | LONI | Lonnie Leger |
33 | MARIA, inc. | Jeff Crowder |
34 | MCNC | Mark Johnson |
35 | MCNC | John Moore |
36 | MDREN | Norwin Malmberg |
37 | Merit Network | David Dennis |
38 | Merit Network | Elwood Downing |
39 | Merit Network | Dave Gift |
40 | Merit Network | Don Welch |
41 | Mid-Atlantic Crossroads | Tessa Charlery |
42 | Mid-Atlantic Crossroads | Tripti Sinha |
43 | MIDnet.Inc | Carol Farnham |
44 | MOREnet | John Gillispie |
45 | National Science Foundation | Kevin Thompson (Speaker) |
46 | NERO Network | David Crowe |
47 | NJEDge.Net | George Laskaris |
48 | NJEDge.Net | Sheri Prupis |
49 | Northern Lights | John Grosen |
50 | NTIA | Laura Dodson |
51 | NYSERNet | Steve Kankus |
52 | NYSERNet | Tim Lance |
53 | OSHEAN | Dave Marble |
54 | OARnet | Susan Mantey |
55 | OARnet | Paul Schopis |
56 | OARnet | Ann Zimmerman |
57 | OneNet | James Deaton |
58 | OneNet | April Goode |
59 | OneNet | Ami Layman |
60 | OneNet | Von Royal |
61 | PNWGP | Amy Philipson |
62 | SoX | Russ Clark |
63 | SoX | Cas D’Angelo |
64 | SoX / Alabama Supercomputer Authority | James Duncan |
65 | SoX | Robin Greene |
66 | SoX | Ron Hutchins |
67 | SoX | Siva Jayaraman |
68 | Telepoly Consulting | John Windhausen (Speaker) |
69 | The Quilt | Jennifer Griffin |
70 | The Quilt | Jen Leasure |
71 | UEN | Barry Bryson |
72 | UEN | Jim Stewart |
73 | UEN | Ray Timothy |
74 | University of Minnesota | David Farmer |
75 | VERNet – SE Australian R&E Network | Roger Tanton |
76 | WiscNet | Heidi Genthner |
77 | WiscNet | Dave Lois |
78 | WiscNet | Brian Remer |
Meeting Registration
Quilt Services Workshop
Meeting Location and Hotel
Registered Attendees
Meeting Agenda
Presentations